| Connection | Pull spring |
|
|---|---|---|
| Cross section (flexible) (min.) | 0.2 mm² |
|
| Cross section (flexible) (max.) | 10 mm² |
|
| Cross section (inflexible) (min.) | 0.2 mm² |
|
| Cross section (inflexible) (max.) | 16 mm² |
|
| AWG (min.) | 24 | |
| AWG max. | 6 | |
| Clamp width | 10 mm |
|
| No. of rows | 1 | |
| Number of pins | 2 | |
| Colour | Green, Yellow | |
| Nominal current | 57 A | |
| Nominal current – rounded value | 57 A |
|
| Stripping length (max.) | 18 mm | |
| Manufacturer part # | 3038231 | |
| Content | 1 pc(s) |
|
| Industrial packaging | No | |
| Type | STI 10-PE | |
| Dim | (L x W x H) 87 x 10 x 49 mm | |
| Width | 10 mm | |
| Height | 49 mm | |
| Length | 87 mm | |
| Nominal current (details) | 57 A | |
| Flammability rating | V0 | |
| Connection | – | |
| Product type | PG terminal |
|











Reviews
There are no reviews yet.