| Connection | Pull spring |
|
|---|---|---|
| Cross section (flexible) (min.) | 0.2 mm² |
|
| Cross section (flexible) (max.) | 10 mm² |
|
| Cross section (inflexible) (min.) | 0.2 mm² |
|
| Cross section (inflexible) (max.) | 16 mm² |
|
| AWG (min.) | 24 | |
| AWG max. | 6 | |
| Clamp width | 10.2 mm |
|
| No. of rows | 1 | |
| Number of pins | 2 | |
| Colour | Green, Yellow | |
| Nominal current | 57 A | |
| Nominal current – rounded value | 57 A |
|
| Stripping length (max.) | 18 mm | |
| Manufacturer part # | 3036136 | |
| Content | 1 pc(s) |
|
| Industrial packaging | No | |
| Type | ST 10-PE | |
| Dim | (L x W x H) 71.5 x 10.2 x 50.3 mm | |
| Width | 10.2 mm | |
| Height | 50.3 mm | |
| Length | 71.5 mm | |
| Insulation | PA | |
| Nominal current (details) | – | |
| Connector cross section | rigid 1.5 – 16 mm² · flexible 0.2 – 10 mm² mm² | |
| Flammability rating | V0 | |
| Connection | – | |
| Product type | Tripleport PG terminal |










Reviews
There are no reviews yet.