| Connection | Pull spring |
|
|---|---|---|
| Cross section (flexible) (min.) | 0.2 mm² |
|
| Cross section (flexible) (max.) | 6 mm² |
|
| Cross section (inflexible) (min.) | 0.2 mm² |
|
| Cross section (inflexible) (max.) | 10 mm² |
|
| AWG (min.) | 24 | |
| AWG max. | 10 | |
| Clamp width | 8.2 mm |
|
| No. of rows | 1 | |
| Number of pins | 2 | |
| Colour | Grey | |
| Nominal current | 41 A | |
| Nominal current – rounded value | 41 A |
|
| Nominal voltage | 1000 V | |
| Stripping length (max.) | 12 mm | |
| Manufacturer part # | 3031487 | |
| Content | 1 pc(s) |
|
| Industrial packaging | No | |
| Type | ST 6 | |
| Dim | (L x W x H) 69.5 x 8.2 x 43.5 mm | |
| Width | 8.2 mm | |
| Height | 43.5 mm | |
| Length | 69.5 mm | |
| Nominal current (details) | 41 A | |
| Connector cross section | flexible wires 0.2 – 6 mm² · rigid wires 0.2 – 10 mm² mm² | |
| Flammability rating | V0 | |
| Connection | – | |
| Product type | Continuity |
|













Reviews
There are no reviews yet.