Connection | Pull spring |
|
---|---|---|
Cross section (flexible) (min.) | 0.08 mm² |
|
Cross section (flexible) (max.) | 4 mm² |
|
Cross section (inflexible) (min.) | 0.08 mm² |
|
Cross section (inflexible) (max.) | 6 mm² |
|
AWG (min.) | 28 | |
AWG max. | 12 | |
Clamp width | 6.2 mm |
|
No. of rows | 1 | |
Number of pins | 2 | |
Colour | Blue | |
Nominal current | 32 A | |
Nominal current – rounded value | 32 A |
|
Nominal voltage | 800 V | |
Min. stripping length | 8 mm | |
Stripping length (max.) | 10 mm | |
Manufacturer part # | 3031377 | |
Content | 1 pc(s) |
|
Industrial packaging | No | |
Type | ST 4 BU | |
Dim | (L x W x H) 56 x 6.2 x 36.5 mm | |
Width | 6.2 mm | |
Height | 36.5 mm | |
Length | 56 mm | |
Nominal current (details) | 30 A | |
Connector cross section | flexible wires 0.08 – 4 mm² · rigid wires 0.08 – 6 mm² mm² | |
Flammability rating | V0 | |
Connection | – | |
Product type | Continuity |
|
Reviews
There are no reviews yet.