| Dim | (W x H x D) 6.2 x 93.1 x 102.5 mm | |
|---|---|---|
| Load | ≤ 250 Ω (with 20 mA) | |
| Content | 1 pc(s) | |
| Depth | 102.5 mm | |
| Height | 93.1 mm | |
| Width | 6.2 mm | |
| Type | MINI MCR-SL-UI-2I-NC | |
| Current consumption | 25 mA (power output with 24 V DC incl. Last) | |
| Type | MINI MCR-SL-UI-2I-NC | |
| Connection | Screws | |
| Output signal | 2x 0 mA – 20 mA / 2x 4 mA – 20 mA | |
| Input signal | 0 – 10 V/1 – 5 V/0 – 20 mA, 4 – 20 MA mA | |
| Supply voltage | 19,2 – 30 V DC | |
| Input resistance | ca. 100 kΩ | |
| Max. ambient temperature | +60 °C | |
| Min. ambient temperature | -20 °C |











Reviews
There are no reviews yet.