| Connector type | Wire connector |
|
|---|---|---|
| Total number of pins | 4 |
|
| Connection | Cut & Clip |
|
| Colour | Black | |
| Content | 1 pc(s) |
|
| Max. temperature | +80 °C | |
| Nominal current | 17.50 A | |
| Min. temperature | -25 °C | |
| Nominal current – rounded value | 17.5 A |
|
| Seal | Screw-type locking | |
| Leading contact (PE) | No | |
| Nominal voltage | 500 V |
|
| Contact material | CuZn, tin-plated | |
| Cable Ø (max.) | 12 mm | |
| Cable Ø up to | 6 mm | |
| Case material | PA | |
| Cable Ø range | 6 – 12 mm | |
| Cross-section range | 0.75 – 1.5 mm² | |
| IP rating | IP68, IP69K | |
| Series | QUICKON | |
| Manufacturer part # | 1642153 | |
| Type | Q 1,5/4IDC/24-24KU-KU BK | |
| Type | Cable connector | |
| max. cross section | 1.5 mm² | |
| Number of pins | 4 | |
| Nominal current (details) | 17.5 A | |
| Connection angle | 180 ° | |
| AWG | 18 – 16 | |
| Connection | – | |
| Min. cross section | 0.75 mm | |
| Standards | following UL 94 PA VO · UL-/ CSA | |
| Product type | Bullet connector |










Reviews
There are no reviews yet.