| Manufacturer part # | 97 72 180 | |
|---|---|---|
| Range of use | Ferrules |
|
| Crimp area | 0.25 up to 16 mm² | |
| Crimp area (min.) | 0.25 mm² |
|
| Crimp area (max.) | 16 mm² |
|
| Crimp area AWG (min.) | 23 | |
| Crimp area AWG (max.) | 5 | |
| Length | 180 mm | |
| Material | Tool steel | |
| Material properties | polishing, tempered | |
| Weight | 283 g | |
| Type | Polished head, grips with multi-component covers. | |
| Suitable for | Ferrules | |
| Type | 97 72 180 | |
| Product type | Crimper |















Reviews
There are no reviews yet.