TOHNICHI TORQUE WRENCH QLLS100N4
Specifications
MODEL | DIMENSION ℓ [mm] |
WEIGHT [kg] |
MODEL | DIMENSION ℓ [mm] |
WEIGHT [kg] |
MODEL | DIMENSION ℓ [mm] |
WEIGHT [kg] |
MODEL | DIMENSION ℓ [mm] |
WEIGHT [kg] |
ADJUSTABLE WITH RATCHET HEAD | ADJUSTABLE WITH INTERCHANGEABLE HEAD | PRELOCK WITH RATCHET HEAD | PRELOCK WITH INTERCHANGEABLE HEAD | ||||||||
QLMS15N | 32 | 0.48 | CLMS15NX8D | 50 | 0.45 | PQLLS25N | 34 | 0.39 | PCLLS25NX10D | 59 | 0.39 |
QLLS25N5 | 34 | 0.5 | CLLS25N5X10D | 59 | 0.47 | PQLLS50N | 49 | 0.57 | PCLLS50NX12D | 79 | |
QLLS50N | 49 | 0.62 | CLLS50NX12D | 79 | PQLLS100N4 | 81 | 0.82 | PCLLS50NX15D | 89 | 0.49 | |
QLLS100N4 | 81 | 0.86 | CLLS50NX15D | 89 | 0.54 | PQLLS140N | 101 | 0.92 | PCLLS100NX15D | 121 | 0.65 |
QLLS140N | 101 | 0.96 | CLLS100NX15D | 121 | 0.69 | PQLLS200N4 | 179 | 1.67 | PCLLS140NX15D | 136 | 0.8 |
QLLS200N4 | 179 | 1.57 | CLLS140NX15D | 136 | 0.84 | PCLLS200NX19D | 224 | 1.47 | |||
QLLS280N | 249 | 2.47 | CLLS200NX19D | 224 | 1.37 | MODEL | DIMENSION ℓ [mm] |
WEIGHT [kg] |
|||
QLLS420N | 449 | 4.07 | CLLS280NX22D | 309 | 2.17 | TITANIUM ADJUSTABLE WITH RATCHET HEAD | |||||
CLLS420NX22D | 499 | 3.57 | TiQLLS180N | 179 | 1 | ||||||
TiLQLLS180N | 1.1 | ||||||||||
TiEQLLS360N | 351 | 2.5 |
Reviews
There are no reviews yet.