Ingersoll Rand SCREW DRIVER
Ingersoll Rand dominates the industry with the most comprehensive range of pneumatic screwdrivers. Shut-off, slip & positive clutch models are offered in different speeds in straight, pistol grip and right angle configurations.
The auto shut off range is recommended for applications requiring torque consistency. Shut off tools also minimise component breakage during fastening of fragile plastic & bakelite components. Auto start screwdrivers minimise operator fatigue, allow faster operations and reduce air consumption. Right-angle screwdrivers have been designed for applications with limited access and are more comfortable on high torque applications.
Technical Specifications:
*20% of air consumption at full load.
41 series screwdrivers are also available with finder type bit holders.
Model | Torque Range(Nm) | Free Speed (rpm) | Overall Length (mm) | Body Diameter (mm) | Weight (kg) | Average Air Cons. (cfm*) |
AUTO SHUT OFF SCREWDRIVERS | ||||||
Straight Handle Auto Start | mm | |||||
1RPLS1/WI | 0.4 – 1.45 | 2800 | – | 28 | 0.50 | 1.6 |
1RPMS1/WI | 0.28 – 2.30 | 1650 | 223 | 28 | 0.50 | 1.6 |
1RPNS1/WI | 0.17 – 3.40 | 1000 | 223 | 28 | 0.50 | 1.6 |
IRPQS1/WI | 0.15 – 5.10 | 500 | – | 28 | 0.50 | 1.6 |
41SA17PSQ4/WI | 1.70 – 7.00 | 1700 | 277 | 40 | 1.20 | 6.0 |
41SA10PSQ4/WI | 1.70 – 9.00 | 1000 | 277 | 40 | 1.20 | 6.0 |
Weight | ||||||
Lever Start | ||||||
QS1L10S1D | 0.30 – 4.50 | 1000 | 241 | 44 | 0.70 | 3.2 |
QS1L02S1D | 0.30 – 5.40 | 250 | 241 | 44 | 0.70 | 3.2 |
LD2206RD5Q4 | 3.20 – 8.00 | 200 | 243 | 34 | 0.80 | 3.9 |
LD1202RD5Q4 | 4.00 -10.00 | 600 | 272 | 36 | 1.00 | 5.3 |
Pistol Type Auto Start | ||||||
QP1P10S1D | 0.30 – 4.50 | 1000 | 224 | 30 | 0.84 | 3.2 |
QP1P05S1D | 0.30 – 5.40 | 500 | 224 | 30 | 0.84 | 3.2 |
41PA16PSQ4/WI | 1.70 – 6.80 | 1600 | 249 | 44 | 1.36 | 5.6 |
41PA8PSQ4/WI | 1.70 -11.30 | 800 | 249 | 44 | 1.36 | 5.6 |
Trigger Start | ||||||
QP1S10S1D | 0.30 – 4.50 | 1000 | 224 | 30 | 0.84 | 3.2 |
41PA16TSQ4/WI | 1.70 – 6.80 | 1600 | 249 | 44 | 1.36 | 5.6 |
41PA8TSQ4/WI | 1.70 -11.30 | 800 | 249 | 44 | 1.36 | 5.6 |
Trigger Permit | ||||||
1RTMS1/WI | 0.28 – 2.30 | 1650 | 218 | 34 | 0.68 | 1.6 |
1RTNS1/WI | 0.17 – 3.40 | 1000 | 218 | 34 | 0.68 | 1.6 |
1RTQS1/WI | 0.17 – 5.10 | 500 | 223 | 34 | 0.68 | 1.6 |
Right Angle Screwdrivers | ||||||
1RLN2S3/WI | 0.20 – 5.30 | 1/4 Hex | 700 | 318 | 0.8 | 1.6 |
CUSHION CLUTCH SCREWDRIVERS | ||||||
Straight Handle Auto Start | ||||||
1RPNC1/WI | 0.17 – 3.40 | 1000 | 223 | 28 | 0.48 | 1.6 |
1RPMC1/WI | 0.28 – 2.30 | 1650 | 223 | 28 | 0.48 | 1.6 |
41SC10PSQ4/WI | 1.10 – 6.80 | 1700 | 277 | 40 | 1.36 | 4.0 |
41SC17PSQ4/WI | 1.10 – 9.00 | 1000 | 277 | 40 | 1.36 | 4.0 |
Lever Start | ||||||
1RLNCI/WI | 1.70 – 3.40 | 1000 | 233 | 28 | 0.50 | 1.6 |
Pistol Type Trigger Start | ||||||
1RAMC1/WI | 0.28 – 2.30 | 1650 | 218 | 34 | 0.68 | 1.6 |
1RANC1/WI | 0.17 – 3.40 | 1000 | 218 | 34 | 0.68 | 1.6 |
Auto Start | ||||||
41PC16PSQ4/WI | 1.70 – 6.80 | 1600 | 249 | 44 | 1.36 | 5.6 |
41PC8PSQ4/WI | 1.70 – 11.30 | 800 | 249 | 44 | 1.36 | 5.6 |
Positive Clutch Screwdriver | ||||||
7672 – A18/WI | 8.5 | 1800 | 169 | 44 | 1.20 | 5. |
Reviews
There are no reviews yet.