| Free Speed, RPM | 6,900 (F), 7,000 (R) |
| Sound Pressure Level, dB(A) | 95 |
| Length, inches (mm) | 7.24 (184) |
| Vinyl Boot | AT570BOOT |
| Air Consumption, Free Speed, CFM (SCFM) [l/min] | 5.0 (36) [142] (F), 5.3 (38) [150] (R) |
| Air Inlet Thread Size, inches (NPT) | 1/4 (18) |
| Country Of Origin | TWN |
| Sound Level dB(A) Pressure | 95 |
| Maximum Torque, ft-lb (N•m) | 570 (773) |
| Blows Per Minute, BPM | 1,050 |
| Vibration Level, m/s² | 6.08 |
| Recommended Hose Size, inches (mm) | 3/8 (10) |
| Anvil Type | Friction Ring |
| Drive Size, inches (mm) | 1/2 (13) |
| Weight, lb (kg) | 4.08 (1.87) |














Reviews
There are no reviews yet.