| Content | 1 pc(s) | |
|---|---|---|
| Dim | (W x H x D) 101.3 x 58.5 x 77 mm | |
| Total number of pins | 37 |
|
| Depth | 77 mm | |
| Height | 58.5 mm | |
| Width | 101.3 mm | |
| Connection | Screws |
|
| Series | Varioface-FLKM-D |
|
| Features | Any orientation, + D-SUB receptacle, + dual port connector | |
| Number of pins | 37 | |
| Operating current | Max. 2.5 A | |
| Type | TRANSFER MODULE FLKM-D15 SUB/B | |
| Connector cross section | 0.2 – 4 mm² | |
| Connection | – | |
| Temperature range | -20 – +50 °C | |
| Casing | DIN rail assembly | |
| Operating voltage | 125 V AC | |
| Max. temperature | +50 °C | |
| Min. temperature | -20 °C | |
| Product type | Transfer module |
|













Reviews
There are no reviews yet.